2010 Personnel Complement

Per New NOSCA
As of 07 December 2010

    Warm Bodies       Deployment  
OFFICE PSI Male Female Total Filled Vacant Male Female Total
OSEC 15 8 5 13 13 2      
Investment Promotion Staff 7 1 6 7 7 0      
Consumer Welfare and Promotion Staff 7 2 5 7 7 0      
Public Affairs Staff 4 2 1 3 3 1      
Internal Audit Staff 12 3 7 10 10 2      
OUSEC-JML 5 3 2 5 5 0      
OUSEC-JPMA 5 1 2 3 3 2      
OUSEC- LGA 5 1 4 5 5 0      
OASEC-MMM 5 2 3 5 5 0      
OASEC-RAVO 5 3 2 5 5 0      
OASEC- LBL 5 3 2 5 5 0      
T O T A L 75 29 39 68 68 7 0 0 0
                   
SERVICES                  
                   
ADMINISTRATIVE SERVICE 5 1 4 5 5 0      
Human Resource Management Division 20 2 17 19 19 1      
General Services Division 47 29 16 45 45 2      
Treasury Division 13 1 11 12 12 1      
T O T A L 85 33 48 81 81 4 0 0 0
                   
FINANCIAL SERVICE 5 2 2 4 4 1      
Budget Division 16 4 6 10 10 6      
Accounting Division 26 11 15 26 26 0      
Compliance Division 31 6 17 23 23 8      
T O T A L 78 23 40 63 63 15 0 0 0
                   
LEGAL SERVICE 5 2 3 5 5 0      
Hearing Division 8 2 4 6 6 2      
Legal Counselling Division 5 1 2 3 3 2      
Contracts Division 7 4 3 7 7 0      
T O T A L 25 9 12 21 21 4 0 0 0
                   
INFORMATION TECHNOLOGY MANAGEMENT SERVICES 5 3 2 5 5 0      
Information Technology Division 9 5 1 6 6 3      
Information Services Division 15 11 2 13 13 2      
Information and Data Management Division 13 3 9 12 12 1      
T O T A L 42 22 14 36 36 6 0 0 0
                   
ENERGY RESEARCH TESTING AND LABORATORY SERVICE 5 3 2 5 5 0     5
Geoscientific Research and Fuel Testing Laboratory Division 30 8 15 23 23 7   2 25
Lighting and Appliance Testing Division 17 13 3 16 16 1     16
T O T A L 52 24 20 44 44 8   2 46
BUREAUS                  
ENERGY POLICY AND PLANNING BUREAU 7 5 2 7 7 0     7
Planning Division 15 3 9 12 12 3     12
Policy Formulation and Research Division 16 3 10 13 13 3 1   14
Energy Cooperation and Coordination Division 18 5 9 14 14 4 1   15
T O T A L 56 16 30 46 46 10 2 0 48
                   
ENERGY RESOURCE DEVELOPMENT BUREAU 7 3 4 7 7 0     7
Petroleum Resources Development Division 18 7 7 14 14 4 1   15
Geothermal and Coal Resources Development Division 22 16 3 19 19 3 1   20
T O T A L 47 26 14 40 40 7 2   42
                   
ENERGY UTILIZATION MANAGEMENT BUREAU 7 3 3 6 6 1     6
Energy Efficiency and Conservation Division 17 9 6 15 15 2 1   16
Alternative Fuels and Energy Technology Division 13 4 5 9 9 4   1 10
T O T A L 37 16 14 30 30 7 1 1 32
                   
RENEWABLE ENERGY MANAGEMENT BUREAU    
Solar and Wind Energy Management Division 16 4 4 8 8 8      
Geothermal Energy Management Division 11 5 0 5 5 6      
Biomass Energy Management Division 15 3 0 3 3 12      
Hydropower and Ocean Energy Management Division 15 6 0 6 6 9      
National Renewable Energy Board Technical Secretariat 10 0 1 1 1 9      
  71 18 5 23 23 48      
                   
OIL INDUSTRY MANAGEMENT BUREAU 7 3 3 6 6 1     6
Oil Industry Standards and Monitoring Division 16 5 10 15 15 1   1 16
Oil Industry Competition and Monitoring Division 16 3 12 15 15 1   2 17
Natural Gas Management Division 12 3 4 7 7 5     7
Retail Market Monitoring and Special Concerns Division 17 7 8 15 15 2     15
T O T A L 68 21 37 58 58 10   3 61
                   
ELECTRIC POWER INDUSTRY MANAGEMENT BUREAU 7 2 5 7 7 0     7
Power Planning and Development Division 13 4 5 9 9 4 1   10
Power Market Development Division 10 2 6 8 8 2 1   9
Rural Electrification Administration and Management Division 25 10 8 18 18 7   1 19
T O T A L 55 18 24 42 42 13 2 1 45
                   
FIELD OFFICES                  
VISAYAS FIELD OFFICE 7 4 1 5 5 2      
Energy Resource Development and Utilization Division 10 7 2 9 9 1      
Energy Industry Management Division 12 8 3 11 11 1      
T O T A L 29 19 6 25 25 4 0 0 0
                   
MINDANAO FIELD OFFICE 7 4 3 7 7 0      
Energy Resource Development and Utilization Division 9 7 1 8 8 1      
Energy Industry Management Division 12 6 3 9 9 3